BMX EVENT MANAGER, Report Created 23/07/2007 23:27:59
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | TRAVIS WILSON | Hayes Hawks BMX Club | 92.0 | 92.0 | - | 45.0 | 47.0 | - |
| 2# | DANNY CHAPLIN | Hayes Hawks BMX Club | 37.5 | 37.5 | - | 37.5 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | JACK GRAY | Hayes Hawks BMX Club | 100.0 | 100.0 | - | 50.0 | 50.0 | - |
| 2# | AARON AYLING | Hayes Hawks BMX Club | 91.0 | 91.0 | - | 45.5 | 45.5 | - |
| 3# | JOSEPH BREWER | Hayes Hawks BMX Club | 47.0 | 47.0 | 47.0 | - | - | - |
| 4# | TAYE REID | Hayes Hawks BMX Club | 41.0 | 41.0 | 41.0 | - | - | - |
| 5# | HARRY SPENCER | Hayes Hawks BMX Club | 41.0 | 41.0 | - | 41.0 | - | - |
| 6# | DANNY CHAPLIN | Hayes Hawks BMX Club | 32.0 | 32.0 | - | - | 32.0 | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | SHAWN HARTLEY | Hayes Hawks BMX Club | 147.5 | 147.5 | 50.0 | 47.5 | 50.0 | - |
| 2# | JOSEPH BREWER | Hayes Hawks BMX Club | 85.0 | 85.0 | - | 39.5 | 45.5 | - |
| 3# | ZECCA MENCACCI | Hayes Hawks BMX Club | 45.5 | 45.5 | 45.5 | - | - | - |
| 4# | KYLE GILFORD | Hayes Hawks BMX Club | 41.0 | 41.0 | - | - | 41.0 | - |
| 5# | SAM BRAMBLE | Hayes Hawks BMX Club | 39.5 | 39.5 | 39.5 | - | - | - |
| 6# | OLIVER MAPLE | Hayes Hawks BMX Club | 37.5 | 37.5 | - | - | 37.5 | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | KIRK O'ROURKE | Hayes Hawks BMX Club | 140.5 | 140.5 | 46.0 | 46.5 | 48.0 | - |
| 2* | ALEXANDER RUTKOWSKI | Hayes Hawks BMX Club | 118.5 | 118.5 | 41.0 | 38.0 | 39.5 | - |
| 3# | ALFIE MARTIN | Hayes Hawks BMX Club | 94.5 | 94.5 | 49.5 | 45.0 | - | - |
| 4# | HENRY MOSTRAN | Hayes Hawks BMX Club | 67.0 | 67.0 | 37.0 | 30.0 | - | - |
| 5# | SYAN REID | Hayes Hawks BMX Club | 34.5 | 34.5 | 34.5 | - | - | - |
| 6# | ERIC NEWMAN | Hayes Hawks BMX Club | 27.5 | 27.5 | 27.5 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | JOE MCGLYNN | Hayes Hawks BMX Club | 127.5 | 127.5 | 39.0 | 44.0 | 44.5 | - |
| 2# | OWEN BAXTER | Hayes Hawks BMX Club | 50.0 | 50.0 | 50.0 | - | - | - |
| 3# | REECE HUGHES | Hayes Hawks BMX Club | 39.0 | 39.0 | - | 39.0 | - | - |
| 4# | SAM QUARTERMAN | Hayes Hawks BMX Club | 35.5 | 35.5 | 35.5 | - | - | - |
| 5# | JOSH KAPOOR | Hayes Hawks BMX Club | 33.5 | 33.5 | - | 33.5 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | JAMIE ALEXANDER | Hayes Hawks BMX Club | 137.5 | 137.5 | 43.0 | 45.0 | 49.5 | - |
| 2# | AIDEN PANESAR | Hayes Hawks BMX Club | 96.0 | 96.0 | 48.5 | 47.5 | - | - |
| 3# | RYAN STEVENS | Hayes Hawks BMX Club | 71.5 | 71.5 | 36.0 | 35.5 | - | - |
| 4# | DYLAN GILFORD | Hayes Hawks BMX Club | 41.5 | 41.5 | - | - | 41.5 | - |
| 5# | JAKE MCNAB | Hayes Hawks BMX Club | 40.5 | 40.5 | 40.5 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | CHARLIE MARTIN | Hayes Hawks BMX Club | 146.0 | 146.0 | 50.0 | 50.0 | 46.0 | - |
| 2* | LUKE WOODBRIDGE | Hayes Hawks BMX Club | 139.0 | 139.0 | 44.0 | 45.5 | 49.5 | - |
| 3* | LIAM HARTLEY | Hayes Hawks BMX Club | 113.0 | 113.0 | 39.5 | 41.0 | 32.5 | - |
| 4* | OWEN DAVIES | Hayes Hawks BMX Club | 104.5 | 104.5 | 40.0 | 37.5 | 27.0 | - |
| 5# | JAMIE GIPPS | Hayes Hawks BMX Club | 62.0 | 62.0 | 31.0 | 31.0 | - | - |
| 6# | ANTHONY SPIERS FITZGERALD | Hayes Hawks BMX Club | 41.0 | 41.0 | - | - | 41.0 | - |
| 7# | HARRY FRYER-WINDSOR | Club Unknown | 37.0 | 37.0 | - | - | 37.0 | - |
| 8# | CALLAM KNOX | Hayes Hawks BMX Club | 34.0 | 34.0 | 34.0 | - | - | - |
| 9# | JORDAN ROWE | Club Unknown | 33.5 | 33.5 | - | 33.5 | - | - |
| 10# | SEAN MCNAMARA | Hayes Hawks BMX Club | 27.0 | 27.0 | - | 27.0 | - | - |
| 11# | MARK WEBSTER | Hayes Hawks BMX Club | 23.5 | 23.5 | - | 23.5 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | DAVID BONNER | Hayes Hawks BMX Club | 70.0 | 70.0 | 32.0 | 38.0 | - | - |
| 2# | JAMIE ROSIER | Hayes Hawks BMX Club | 47.0 | 47.0 | 47.0 | - | - | - |
| 3# | GEORGE PRESLAND | Club Unknown | 43.0 | 43.0 | - | - | 43.0 | - |
| 4# | JAKE CALLAGHAN | Hayes Hawks BMX Club | 40.0 | 40.0 | 40.0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | SAM PURVIS | Hayes Hawks BMX Club | 140.0 | 140.0 | 46.0 | 46.5 | 47.5 | - |
| 2* | CHRISTIAN WADE | Hayes Hawks BMX Club | 135.0 | 135.0 | 49.5 | 42.5 | 43.0 | - |
| 3# | JACK CHATBURN | Hayes Hawks BMX Club | 39.5 | 39.5 | 39.5 | - | - | - |
| 4# | JAMES NEWMAN | Hayes Hawks BMX Club | 35.5 | 35.5 | 35.5 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | TOM WALDEN | Hayes Hawks BMX Club | 145.0 | 145.0 | 45.0 | 50.0 | 50.0 | - |
| 2* | CHARLIE LUCKHURST | Hayes Hawks BMX Club | 129.0 | 129.0 | 41.5 | 43.5 | 44.0 | - |
| 3* | DANIEL LONGHURST | Hayes Hawks BMX Club | 114.5 | 114.5 | 36.5 | 39.5 | 38.5 | - |
| 4# | LUKE MCNAB | Hayes Hawks BMX Club | 50.0 | 50.0 | 50.0 | - | - | - |
| 5# | MASON BETTS | Bristol BMX | 35.5 | 35.5 | - | 35.5 | - | - |
| 6# | DANNY JENNER | Hayes Hawks BMX Club | 35.0 | 35.0 | 35.0 | - | - | - |
| 7# | ELISE DICK | Hayes Hawks BMX Club | 33.5 | 33.5 | - | - | 33.5 | - |
| 8# | CLINT SADLER | Hayes Hawks BMX Club | 32.0 | 32.0 | - | - | 32.0 | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | ROB WILSON | Hayes Hawks BMX Club | 46.0 | 46.0 | - | 46.0 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | KEIRAN PANESAR | Hayes Hawks BMX Club | 135.5 | 135.5 | 43.5 | 46.0 | 46.0 | - |
| 2# | BILLY LUCKHURST | Hayes Hawks BMX Club | 98.0 | 98.0 | - | 49.0 | 49.0 | - |
| 3# | WAYNE RICHARDSON | Hayes Hawks BMX Club | 47.5 | 47.5 | 47.5 | - | - | - |
| 4# | FARRAN AFFLICK-STRAKER | Brixton BMX Club | 42.5 | 42.5 | 42.5 | - | - | - |
| 5# | LUKE MCNAB | Hayes Hawks BMX Club | 38.5 | 38.5 | - | 38.5 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | SHAUN DIBBEN | Hayes Hawks BMX Club | 48.0 | 48.0 | 48.0 | - | - | - |
| 2# | WAYNE RICHARDSON | Hayes Hawks BMX Club | 46.5 | 46.5 | - | 46.5 | - | - |
| 3# | FRANSUA DEWIT | Hayes Hawks BMX Club | 44.0 | 44.0 | - | - | 44.0 | - |
| 4# | JUSTIN ESSON | Club Unknown | 42.5 | 42.5 | 42.5 | - | - | - |
| 5# | STUART AVERY | Hayes Hawks BMX Club | 42.0 | 42.0 | - | 42.0 | - | - |
| 6# | TONY FLEMING | Club Unknown | 39.0 | 39.0 | 39.0 | - | - | - |
| 7# | RODERICK POWOLNY | Club Unknown | 37.0 | 37.0 | - | 37.0 | - | - |
| 8# | ADAM BUDAY | Hayes Hawks BMX Club | 35.0 | 35.0 | 35.0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | ADAM BUDAY | Hayes Hawks BMX Club | 49.5 | 49.5 | - | 49.5 | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | BAZ DARCY | Hayes Hawks BMX Club | 93.5 | 93.5 | 46.0 | - | 47.5 | - |
| 2# | CRAIG KNOETZE | Hayes Hawks BMX Club | 84.0 | 84.0 | 42.5 | 41.5 | - | - |
| 3# | MATTHEW WADE | Hayes Hawks BMX Club | 70.0 | 70.0 | 34.0 | 36.0 | - | - |
| 4# | RODRIGO ZANINP | Hayes Hawks BMX Club | 46.0 | 46.0 | - | 46.0 | - | - |
| 5# | ADAM GROVES | Brixton BMX Club | 42.5 | 42.5 | - | - | 42.5 | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | GEORGIA ORME | Hayes Hawks BMX Club | 99.0 | 99.0 | 50.0 | 49.0 | - | - |
| 2# | DAISY NEWMAN | Hayes Hawks BMX Club | 41.0 | 41.0 | 41.0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1* | LUCY LUCKHURST | Hayes Hawks BMX Club | 138.5 | 138.5 | 48.5 | 42.5 | 47.5 | - |
| 2# | CHELSEA PEARSON | Hayes Hawks BMX Club | 50.0 | 50.0 | - | 50.0 | - | - |
| 3# | LINDSAY PRITCHARD | Hayes Hawks BMX Club | 44.0 | 44.0 | 44.0 | - | - | - |
| 4# | ALEX NEWMAN | Hayes Hawks BMX Club | 39.5 | 39.5 | 39.5 | - | - | - |
| 5# | LOTTIE FRYER-WINDSOR | Club Unknown | 39.0 | 39.0 | - | - | 39.0 | - |
Female 13 - 15 yr 0 Riders.
Junior Female 0 Riders.
Ladies 25 and Over 0 Riders.
Cruiser 12 and Under 0 Riders.
Cruiser 13 - 15 yr 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | SHAI DUKE-NORRIS | Hayes Hawks BMX Club | 49.5 | 49.5 | 49.5 | - | - | - |
| 2# | MICK RIDGWAY | East Kent BMX Club | 45.0 | 45.0 | - | 45.0 | - | - |
| 3# | CHRISTOPHER MILLAR | Hayes Hawks BMX Club | 44.5 | 44.5 | 44.5 | - | - | - |
| 4# | ROSS JORDAN | Hayes Hawks BMX Club | 36.5 | 36.5 | 36.5 | - | - | - |
Cruiser 30 - 39 yr 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 4 Rounds |
RESULT POINTS | ||||
|---|---|---|---|---|---|---|---|---|
| BEST 4 | RACE | 1 | 2 | 3 | 4 | |||
| 1# | GARY GRAY | Hayes Hawks BMX Club | 46.0 | 46.0 | - | 46.0 | - | - |
Novice 7 and Under 0 Riders.
Novice 8 - 10 yr 0 Riders.
Novice 11 - 14 yr 0 Riders.
Novice 15+ 0 Riders.
Novice Girls 8 - 10 yr 0 Riders.
Novice Girls 11 - 14 yr 0 Riders.
Novice Girls 15+ 0 Riders.
Top of Report