BMX EVENT MANAGER, Report Created 26-Aug-2009 07:07:59
NO CLASS 0 Riders.
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | ETHAN CRAIK | Gosport BMX Club | 250.0 | 350.0 | 50.0 | 50.0 | - | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | - |
| 2 | TRAVIS WILSON | Hayes Hawks BMX Club | 233.5 | 233.5 | 45.5 | - | 50.0 | - | - | 45.5 | 47.0 | 45.5 | - |
| 3 | ZAC MASSAY Groove Racing |
Peckham Challengers BMX Club | 214.5 | 294.5 | 41.0 | 45.5 | 44.0 | - | 41.5 | 41.0 | 42.5 | 39.0 | - |
| 4 | BEN MACE | Gosport BMX Club | 182.0 | 182.0 | - | - | - | 38.5 | 33.5 | 32.5 | 38.5 | 39.0 | - |
| 5 | TEDDY PARKER | Barking & Dagenham BMX Club (BADBMX) | 179.0 | 209.0 | - | - | 41.0 | 30.0 | 31.5 | 37.5 | 38.0 | 31.0 | - |
| 6 | MAX SPEIRS | Gosport BMX Club | 160.0 | 181.5 | 37.5 | 40.5 | - | - | 21.5 | 27.0 | 28.5 | 26.5 | - |
| 7* | JACK FELLS | Gosport BMX Club | 135.0 | 135.0 | - | 38.0 | - | - | - | 31.0 | 33.5 | 32.5 | - |
| 8# | KYLE HILL Redline |
Norwich Flyers BMX Racing Club | 83.5 | 83.5 | - | - | - | 45.5 | 38.0 | - | - | - | - |
| 9# | JAMES QUIRKE COOPER | Milton Keynes BMX Racing Club | 82.0 | 82.0 | - | - | - | 35.0 | 47.0 | - | - | - | - |
| 10# | LEO REED | Hayes Hawks BMX Club | 80.5 | 80.5 | - | - | - | - | - | 24.5 | 30.5 | 25.5 | - |
| 11# | ELLIOTT BOWYER Urbanair |
Milton Keynes BMX Racing Club | 74.0 | 74.0 | - | - | - | 35.0 | 39.0 | - | - | - | - |
| 12# | JAY RICHARDSON | Milton Keynes BMX Racing Club | 72.5 | 72.5 | - | - | - | 41.0 | 31.5 | - | - | - | - |
| 13# | JACK LEAHY | Milton Keynes BMX Racing Club | 61.0 | 61.0 | - | - | - | 36.5 | 24.5 | - | - | - | - |
| 14# | CAMERON WILLOUGHBY | Milton Keynes BMX Racing Club | 53.0 | 53.0 | - | - | - | 26.5 | 26.5 | - | - | - | - |
| 15# | CJ WOOD | Milton Keynes BMX Racing Club | 45.0 | 45.0 | - | - | - | 21.5 | 23.5 | - | - | - | - |
| 16# | RYAN BERRY | Hayes Hawks BMX Club | 40.5 | 40.5 | - | - | - | 21.5 | 19.0 | - | - | - | - |
| 17# | SEAN BERRY | Hayes Hawks BMX Club | 38.5 | 38.5 | - | - | - | 19.5 | 19.0 | - | - | - | - |
| 18# | EMILY HUTT | Hayes Hawks BMX Club | 38.0 | 38.0 | - | - | 38.0 | - | - | - | - | - | - |
| 19# | SAM PENNY | Gosport BMX Club | 35.0 | 35.0 | - | - | 35.0 | - | - | - | - | - | - |
| 20# | CHARLIE TODD | Royston Rockets BMX Racing Club | 25.0 | 25.0 | - | - | - | 25.0 | - | - | - | - | - |
| 21# | BRENDAN SALMON | Royston Rockets BMX Racing Club | 20.0 | 20.0 | - | - | - | 20.0 | - | - | - | - | - |
| 22# | KENZIE NEVARD | Hayes Hawks BMX Club | 17.5 | 17.5 | - | - | - | 17.5 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | MATTHEW HUTT | Hayes Hawks BMX Club | 249.0 | 347.5 | 49.5 | - | 49.5 | 50.0 | 50.0 | 49.0 | 50.0 | 49.5 | - |
| 2 | KOBI JOYCE Ride |
Bournemouth BMX Club | 224.0 | 261.5 | 37.5 | - | - | 47.0 | 39.5 | 45.0 | 45.5 | 47.0 | - |
| 3 | MATTHEW HARMAN | Gosport BMX Club | 223.5 | 306.5 | 46.0 | 41.0 | 46.0 | 43.5 | 46.0 | 42.0 | - | 42.0 | - |
| 4 | NICHOLAS OATEN Groove Racing |
Barking & Dagenham BMX Club (BADBMX) | 211.0 | 324.5 | 41.0 | 46.5 | 41.0 | 36.0 | 41.5 | 38.0 | 41.0 | 39.5 | - |
| 5 | CALLUM DAVIS | Peckham Challengers BMX Club | 183.5 | 183.5 | 33.5 | 49.0 | - | 33.5 | 33.5 | 34.0 | - | - | - |
| 6 | BAILEY WINTER | Brixton BMX Club | 168.0 | 219.0 | 31.0 | 37.5 | 37.5 | 24.5 | 26.5 | 30.0 | - | 32.0 | - |
| 7 | BEN HODGSON | East Kent BMX Club | 147.5 | 163.5 | 27.0 | 34.0 | 34.0 | 16.0 | 25.0 | 27.5 | - | - | - |
| 8 | LUC BAXTER | East Kent BMX Club | 139.0 | 173.5 | 23.5 | 30.5 | 27.5 | 13.0 | 21.5 | 23.5 | 34.0 | - | - |
| 9# | CURTIS MCKAY | Hayes Hawks BMX Club | 91.0 | 91.0 | - | - | 30.0 | 23.5 | - | - | 37.5 | - | - |
| 10# | JOE READ-MILLARD | Braintree BMX Racing Club | 76.5 | 76.5 | - | - | - | 38.5 | 38.0 | - | - | - | - |
| 11# | JACOB SURTEES | Milton Keynes BMX Racing Club | 55.5 | 55.5 | - | - | - | 26.0 | 29.5 | - | - | - | - |
| 12# | LUKE MENDES | Milton Keynes BMX Racing Club | 49.0 | 49.0 | - | - | - | 20.0 | - | - | - | 29.0 | - |
| 13# | TOM STOKES | Braintree BMX Racing Club | 40.0 | 40.0 | - | - | - | 40.0 | - | - | - | - | - |
| 14# | KIERAN BOLTON | Preston Pirates BMX Club | 39.0 | 39.0 | - | - | - | - | - | - | - | 39.0 | - |
| 15# | IVAN SALTHOUSE | Milton Keynes BMX Racing Club | 36.0 | 36.0 | - | - | - | 13.0 | 23.0 | - | - | - | - |
| 16# | CONNOR HEDGES | Gosport BMX Club | 34.5 | 34.5 | - | - | - | - | - | - | - | 34.5 | - |
| 17# | DYLAN BERRY | Hayes Hawks BMX Club | 33.5 | 33.5 | - | - | - | 13.0 | 20.5 | - | - | - | - |
| 18# | DARCIE TAYLOR Profile Racing |
North East BMX Club | 32.5 | 32.5 | - | - | - | - | 32.5 | - | - | - | - |
| 19# | JACK TODD | Royston Rockets BMX Racing Club | 30.0 | 30.0 | - | - | - | 30.0 | - | - | - | - | - |
| =20# | SYDNEY ALLEN | Braintree BMX Racing Club | 26.5 | 26.5 | - | - | - | 26.5 | - | - | - | - | - |
| =20# | ANDREAS PEREZ-DE-GRACIA | Brixton BMX Club | 26.5 | 26.5 | - | - | - | - | - | - | - | 26.5 | - |
| 22# | ALFIE SALMON | Royston Rockets BMX Racing Club | 25.5 | 25.5 | - | - | - | 25.5 | - | - | - | - | - |
| 23# | EVAN HAYWARD | Braintree BMX Racing Club | 22.5 | 22.5 | - | - | - | 22.5 | - | - | - | - | - |
| 24# | ALEX LEACH | Peterborough Phantoms BMX Club | 18.0 | 18.0 | - | - | - | 18.0 | - | - | - | - | - |
| 25# | LOUIS FOREMAN | Royston Rockets BMX Racing Club | 15.5 | 15.5 | - | - | - | 15.5 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | KYRONE WHYTE | Peckham Challengers BMX Club | 238.5 | 327.5 | 46.5 | 49.5 | 50.0 | 46.5 | 46.0 | 44.0 | 45.0 | - | - |
| 2 | JOEL LOCKHART Haro/Tibbs |
East Kent BMX Club | 226.0 | 295.5 | - | 41.5 | 39.5 | 30.0 | 43.5 | 50.0 | 50.0 | 41.0 | - |
| 3 | JAYDEN MARTIN | Brixton BMX Club | 220.0 | 254.5 | 49.0 | 45.0 | 43.5 | - | - | 41.0 | 41.5 | 34.5 | - |
| 4 | AARON BENNETT Groove Racing |
Club Unknown | 201.5 | 201.5 | 41.0 | - | 41.0 | 41.5 | 39.0 | 39.0 | 0 | - | - |
| 5 | LORENZO WOJTANOWSKI | Brixton BMX Club | 158.5 | 184.0 | 33.5 | - | - | 25.5 | 26.5 | 34.0 | 37.5 | 27.0 | - |
| 6# | JOSH PETERS EA Pure Racing |
Codham Park BMX | 146.5 | 146.5 | - | - | - | 50.0 | 50.0 | - | - | 46.5 | - |
| 7 | JOSHUA WONG Relentless Dialled Bikes BMX RT |
Peckham Challengers BMX Club | 146.0 | 146.0 | 31.0 | 38.0 | 27.0 | 19.5 | - | 30.5 | - | - | - |
| 8# | OLIVER ROWE | Braintree BMX Racing Club | 105.0 | 105.0 | - | - | - | 31.5 | 37.0 | - | - | 36.5 | - |
| 9# | HARRISON ROWLEY | Hayes Hawks BMX Club | 71.5 | 71.5 | 37.5 | - | 34.0 | - | - | - | - | - | - |
| 10# | TED DALLEYWATER | Royston Rockets BMX Racing Club | 69.5 | 69.5 | - | - | - | 38.0 | - | - | - | 31.5 | - |
| 11# | JOSEPH BOWYER Urbanair |
Milton Keynes BMX Racing Club | 69.5 | 69.5 | - | - | - | 34.0 | 35.5 | - | - | - | - |
| 12# | JAKE NEWTON | Braintree BMX Racing Club | 53.0 | 53.0 | - | - | - | 22.0 | 31.0 | - | - | - | - |
| 13# | JOSHUA COPPIN T & J Racing (BMX) |
Burnham BMX Club | 50.0 | 50.0 | - | - | - | - | - | - | - | 50.0 | - |
| 14# | ELLIOT TREWIN | Milton Keynes BMX Racing Club | 44.0 | 44.0 | - | - | - | 19.0 | 25.0 | - | - | - | - |
| 15# | FINLAY MEAD | Decoy BMX Club | 42.0 | 42.0 | - | - | - | - | - | - | - | 42.0 | - |
| 16# | CHARLIE O'GRADY | Braintree BMX Racing Club | 38.5 | 38.5 | - | - | - | 38.5 | - | - | - | - | - |
| 17# | BRADLEY SCHOFIELD | Barking & Dagenham BMX Club (BADBMX) | 30.5 | 30.5 | - | - | 30.5 | - | - | - | - | - | - |
| 18# | TOBY LACHLAN | Milton Keynes BMX Racing Club | 30.5 | 30.5 | - | - | - | - | 30.5 | - | - | - | - |
| 19# | LLOYD FREEMAN | Gosport BMX Club | 30.0 | 30.0 | - | - | - | - | - | - | - | 30.0 | - |
| 20# | JEHU PARRISH | Peterborough Phantoms BMX Club | 26.5 | 26.5 | - | - | - | 26.5 | - | - | - | - | - |
| 21# | ALEX GRAY | Milton Keynes BMX Racing Club | 22.5 | 22.5 | - | - | - | 22.5 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | GIDEON ORENA SE Racing (BMX) |
Brixton BMX Club | 246.0 | 246.0 | 50.0 | 50.0 | 50.0 | 46.0 | 50.0 | - | - | - | - |
| 2 | DIEREN MCCAULEY-PERRY | Peckham Challengers BMX Club | 226.5 | 337.5 | 34.0 | 46.0 | 42.5 | 42.5 | 36.0 | 41.0 | 45.5 | 50.0 | - |
| 3 | TIAN ISIDORE | Peckham Challengers BMX Club | 217.5 | 253.0 | 46.0 | 40.5 | 46.5 | - | 36.0 | - | 48.5 | 35.5 | - |
| 4 | JACK GRAY Gunslinger |
Hayes Hawks BMX Club | 203.0 | 317.5 | 36.5 | 40.5 | 41.5 | 41.0 | 39.0 | 39.5 | 39.0 | 40.5 | - |
| 5 | CALLUM GREGORY | Gosport BMX Club | 193.5 | 215.0 | - | - | 21.5 | 31.5 | 29.5 | 50.0 | 36.5 | 46.0 | - |
| 6 | JAKE KENNEDY | Andover BMX Club | 170.5 | 252.5 | 32.5 | 37.0 | 35.5 | 26.0 | 25.0 | 33.5 | 31.0 | 32.0 | - |
| 7* | ETHAN GODDEN Urbanair (BMX/4X) |
East Kent BMX Club | 162.0 | 162.0 | 41.5 | - | - | - | 42.5 | - | 40.0 | 38.0 | - |
| 8 | AARON AYLING | Hayes Hawks BMX Club | 148.5 | 191.5 | 30.5 | 35.5 | 33.0 | 24.0 | 23.5 | 19.5 | - | 25.5 | - |
| 9 | MATT HAYNES | Hayes Hawks BMX Club | 143.5 | 143.5 | 25.0 | - | 29.0 | 33.0 | - | 26.5 | 30.0 | - | - |
| 10 | KOBE DICKINS-JULIEN | Brixton BMX Club | 138.5 | 162.0 | 25.5 | 25.5 | 27.5 | 25.5 | 23.5 | 34.5 | - | - | - |
| 11 | EMIL ABAUAT | Brixton BMX Club | 130.5 | 130.5 | 23.0 | 25.5 | 34.0 | 30.0 | - | 18.0 | - | - | - |
| 12# | OBADIAH HAGAN | Peckham Challengers BMX Club | 121.5 | 121.5 | 39.0 | - | - | - | - | - | 41.0 | 41.5 | - |
| 13 | BEN WOOD | Peckham Challengers BMX Club | 118.0 | 118.0 | - | 27.5 | 22.5 | 21.0 | 22.5 | 24.5 | - | - | - |
| 14 | MATTHEW PULLEN | East Kent BMX Club | 117.5 | 157.0 | 20.5 | - | 28.5 | 21.0 | 19.0 | 21.0 | 24.5 | 22.5 | - |
| 15 | MATTHEW DODD | Hayes Hawks BMX Club | 95.5 | 127.5 | 18.0 | 21.5 | 17.0 | 18.0 | 15.0 | 20.0 | - | 18.0 | - |
| 16* | RHYS WILLIAMS | Gosport BMX Club | 94.5 | 94.5 | 23.0 | - | - | - | - | 22.0 | 24.5 | 25.0 | - |
| 17# | ETHAN VERNON EA Pure Racing |
Royston Rockets BMX Racing Club | 93.0 | 93.0 | - | - | - | 47.0 | 46.0 | - | - | - | - |
| 18* | JOSEPH PEAL | Club Unknown | 91.5 | 91.5 | - | 22.5 | 24.5 | - | 18.5 | - | 26.0 | - | - |
| 19# | DANIEL BLANCHE | Royston Rockets BMX Racing Club | 70.5 | 70.5 | - | - | - | 38.0 | 32.5 | - | - | - | - |
| 20# | LIAM WATTS | Andover BMX Club | 58.5 | 58.5 | - | - | - | - | - | 29.5 | - | 29.0 | - |
| 21# | CAMERON MCKAY | Hayes Hawks BMX Club | 57.0 | 57.0 | - | - | 19.5 | 16.0 | - | - | 21.5 | - | - |
| 22# | EMEKA OHANEKWU | Peckham Challengers BMX Club | 46.5 | 46.5 | - | 21.0 | 25.5 | - | - | - | - | - | - |
| 23# | OWEN POULTER | Derby BMX Club | 45.5 | 45.5 | - | - | - | - | - | 45.5 | - | - | - |
| 24# | MATTHEW HARROP | Hayes Hawks BMX Club | 41.0 | 41.0 | - | - | 24.5 | - | 16.5 | - | - | - | - |
| 25# | CAMERON POULTER | Derby BMX Club | 35.5 | 35.5 | - | - | - | - | - | 35.5 | - | - | - |
| 26# | COBEN WALTERS | Hayes Hawks BMX Club | 22.5 | 22.5 | - | - | - | - | - | - | - | 22.5 | - |
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | LEWY RANGER Generation Bikes |
Andover BMX Club | 240.0 | 358.0 | 43.5 | 49.5 | 41.5 | 37.0 | 39.5 | 50.0 | 49.5 | 47.5 | - |
| 2 | RHYS TROTTER | Bournemouth BMX Club | 208.0 | 281.0 | 35.5 | 43.0 | 37.5 | - | 37.5 | 40.5 | 45.0 | 42.0 | - |
| 3 | JOSEPH BREWER | Hayes Hawks BMX Club | 200.0 | 264.0 | 39.5 | 39.5 | 34.0 | 33.0 | 31.0 | 45.0 | 42.0 | - | - |
| 4 | OLIVER KEANE | Andover BMX Club | 174.0 | 199.0 | 30.5 | 38.0 | 30.5 | - | 25.0 | 38.0 | 37.0 | - | - |
| 5 | ANTONIO NTIAMOAH | Barking & Dagenham BMX Club (BADBMX) | 163.0 | 206.5 | - | 29.0 | 27.0 | 22.0 | 21.5 | 34.0 | 34.5 | 38.5 | - |
| 6 | LUKE DOVE | Hayes Hawks BMX Club | 145.0 | 187.0 | 25.0 | 35.0 | 23.5 | 22.5 | 19.5 | 31.0 | 30.5 | - | - |
| 7# | GEORGE MORET Apachi K-124.co.uk |
Braintree BMX Racing Club | 144.5 | 144.5 | - | - | 49.5 | 46.5 | 48.5 | - | - | - | - |
| 8# | SHANE REDGEWELL Groove Racing |
Braintree BMX Racing Club | 116.0 | 116.0 | - | - | 45.5 | 37.5 | 33.0 | - | - | - | - |
| 9# | LUCA PREMOLI | Peckham Challengers BMX Club | 92.5 | 92.5 | 50.0 | - | - | 42.5 | - | - | - | - | - |
| 10# | HARVEY DAVIS | Peckham Challengers BMX Club | 82.0 | 82.0 | 36.5 | 45.5 | - | - | - | - | - | - | - |
| 11# | BRAD BLANCHE Groove Fastlane |
Royston Rockets BMX Racing Club | 66.0 | 66.0 | - | - | - | 26.0 | 40.0 | - | - | - | - |
| 12# | KYLE GLADWELL | Ipswich BMX Club | 58.5 | 58.5 | - | - | - | 24.5 | 34.0 | - | - | - | - |
| 13# | EVAN TULLOCH | Braintree BMX Racing Club | 54.5 | 54.5 | - | - | - | 28.5 | 26.0 | - | - | - | - |
| 14# | AARON DALLEYWATER | Royston Rockets BMX Racing Club | 50.0 | 50.0 | - | - | - | 50.0 | - | - | - | - | - |
| 15# | MICHAL KRISTOF | Club Unknown | 46.5 | 46.5 | - | - | - | - | 46.5 | - | - | - | - |
| 16# | JAY VORA | Braintree BMX Racing Club | 41.0 | 41.0 | - | - | - | 22.0 | 19.0 | - | - | - | - |
| 17# | JOSHUA LEGROVE | Braintree BMX Racing Club | 35.0 | 35.0 | - | - | - | 35.0 | - | - | - | - | - |
| 18# | CALLUM TYE | Andover BMX Club | 28.5 | 28.5 | 28.5 | - | - | - | - | - | - | - | - |
| 19# | AUSTIN LACHLAN | Milton Keynes BMX Racing Club | 24.0 | 24.0 | - | - | - | - | 24.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | DAIGORO FORTUNE | Hayes Hawks BMX Club | 240.5 | 372.5 | 49.5 | 41.0 | 46.0 | 49.5 | 48.0 | 47.0 | 45.0 | 46.5 | - |
| 2 | JOSHUA WALLIS | Barking & Dagenham BMX Club (BADBMX) | 235.0 | 351.5 | 46.0 | 46.0 | 50.0 | 43.0 | 45.5 | 47.5 | 35.5 | 38.0 | - |
| 3 | FINN COOKSON | Peckham Challengers BMX Club | 223.0 | 300.5 | - | 49.5 | 41.0 | 47.0 | 43.5 | 41.5 | 41.5 | 36.5 | - |
| 4 | FREDERICK ABAUAT | Brixton BMX Club | 185.0 | 185.0 | 41.0 | 34.0 | 33.5 | 39.5 | - | 37.0 | - | - | - |
| 5 | JACOB HUTSON | Peckham Challengers BMX Club | 171.0 | 171.0 | - | 37.0 | 29.5 | - | 30.0 | - | 36.0 | 38.5 | - |
| 6 | ALEXANDER RUTKOWSKI | Hayes Hawks BMX Club | 166.0 | 212.5 | 37.5 | - | 25.0 | 21.5 | 31.5 | 27.0 | 30.0 | 40.0 | - |
| 7 | KIRK O'ROURKE | Hayes Hawks BMX Club | 159.0 | 159.0 | - | 31.0 | 32.5 | 24.0 | 41.0 | 30.5 | - | - | - |
| 8# | JAMAL EWING | Gosport BMX Club | 134.5 | 134.5 | - | - | - | - | - | 35.0 | 50.0 | 49.5 | - |
| 9* | ISSAC LENNON | East Kent BMX Club | 106.5 | 106.5 | - | - | 27.5 | 26.0 | 25.5 | - | - | 27.5 | - |
| 10* | JORDAN DUDMAN | Andover BMX Club | 105.5 | 105.5 | 30.5 | - | - | - | 24.0 | 23.5 | 27.5 | - | - |
| 11# | JONATHAN BOREHAM | Braintree BMX Racing Club | 68.5 | 68.5 | - | - | - | 32.5 | 36.0 | - | - | - | - |
| 12# | DEVON TREWIN | Milton Keynes BMX Racing Club | 66.0 | 66.0 | - | - | - | 29.0 | 37.0 | - | - | - | - |
| 13# | SHANE PAVITT | Braintree BMX Racing Club | 41.0 | 41.0 | - | - | 41.0 | - | - | - | - | - | - |
| 14# | JEDD HURST | Braintree BMX Racing Club | 38.0 | 38.0 | - | - | 38.0 | - | - | - | - | - | - |
| 15# | ALEXANDER CAMPBELL Urbanair |
Peterborough Phantoms BMX Club | 37.0 | 37.0 | - | - | - | 37.0 | - | - | - | - | - |
| 16# | GEORGE SWANSON | Hayes Hawks BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - | - | - | - | - |
| 17# | CALLUM RAVEN | Peterborough Phantoms BMX Club | 34.0 | 34.0 | - | - | - | 34.0 | - | - | - | - | - |
| 18# | CAMERON DOUGLAS | Brixton BMX Club | 30.0 | 30.0 | - | - | - | - | - | - | - | 30.0 | - |
| 19# | ELIJAH PARRISH | Peterborough Phantoms BMX Club | 25.0 | 25.0 | - | - | - | 25.0 | - | - | - | - | - |
| 20# | MATTHEW HARRIS | Royston Rockets BMX Racing Club | 24.5 | 24.5 | - | - | - | 0 | 24.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | JIMMY ORENA | Brixton BMX Club | 247.0 | 247.0 | 50.0 | 50.0 | 47.0 | 50.0 | 50.0 | - | - | - | - |
| 2 | JORDAN HATCHER | Bournemouth BMX Club | 240.0 | 319.0 | 37.5 | 41.5 | - | 44.0 | 46.0 | 50.0 | 50.0 | 50.0 | - |
| 3 | ELLIOT PATEMAN Profile Racing |
Bournemouth BMX Club | 225.0 | 267.0 | 45.5 | - | - | 42.0 | 43.5 | 45.5 | 44.5 | 46.0 | - |
| 4 | AARON MASSAY Groove Racing |
Peckham Challengers BMX Club | 215.0 | 283.5 | 34.5 | 44.0 | 48.0 | - | 34.0 | 40.5 | 39.0 | 43.5 | - |
| 5 | OWEN BAXTER Big Daddy Groove |
East Kent BMX Club | 201.5 | 312.5 | 40.5 | 38.5 | 41.5 | 39.5 | 39.5 | 37.5 | 40.5 | 35.0 | - |
| 6* | MICHAEL BROOKS | East Kent BMX Club | 117.5 | 117.5 | - | - | 37.5 | 25.0 | 29.5 | - | - | 25.5 | - |
| 7* | JAMES BROOKS | East Kent BMX Club | 106.0 | 106.0 | - | - | 34.0 | 21.5 | 25.5 | - | - | 25.0 | - |
| 8# | LEE GOLDER Groove Fastlane Racing |
Braintree BMX Racing Club | 100.5 | 100.5 | - | - | - | 32.0 | 34.0 | 34.5 | - | - | - |
| 9# | JOSH SWEENEY | Brixton BMX Club | 77.5 | 77.5 | - | - | - | 23.5 | - | 30.5 | - | 23.5 | - |
| 10# | HARLEY TAYLOR Profile Racing |
North East BMX Club | 72.0 | 72.0 | - | - | - | 36.0 | 36.0 | - | - | - | - |
| 11# | JOSHUA WILLOUGHBY | Milton Keynes BMX Racing Club | 55.0 | 55.0 | - | - | - | 32.0 | 23.0 | - | - | - | - |
| 12# | MAXIMILIAN SALTHOUSE | Milton Keynes BMX Racing Club | 52.5 | 52.5 | - | - | - | 27.0 | 25.5 | - | - | - | - |
| 13# | AARON DALLEYWATER | Royston Rockets BMX Racing Club | 39.5 | 39.5 | - | - | - | - | - | - | - | 39.5 | - |
| 14# | HAYDON GREEN | Decoy BMX Club | 36.0 | 36.0 | - | - | - | - | - | - | - | 36.0 | - |
| 15# | SHANE PAVITT | Braintree BMX Racing Club | 35.5 | 35.5 | - | - | - | 35.5 | - | - | - | - | - |
| 16# | TOM GREEN | Bristol BMX Club | 31.5 | 31.5 | - | - | - | - | - | - | - | 31.5 | - |
| 17# | EDDIE MOORE Ultimate BMX |
Burnham BMX Club | 31.0 | 31.0 | - | - | - | - | - | - | - | 31.0 | - |
| 18# | TODD RATTUE | Burnham BMX Club | 1.5 | 1.5 | - | - | - | - | - | - | - | 1.5 | - |
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | KYE WHYTE Alans BMX/Shimano DXR |
Peckham Challengers BMX Club | 247.5 | 380.5 | 50.0 | 45.0 | 50.0 | 48.0 | 48.5 | 49.0 | 40.0 | 50.0 | - |
| 2 | FABIAN SHAW | Peckham Challengers BMX Club | 220.0 | 220.0 | - | - | - | 45.5 | 46.0 | 37.5 | 48.0 | 43.0 | - |
| 3 | HARRY STICKLEY Generation BMX |
Andover BMX Club | 214.5 | 318.0 | 41.5 | 49.0 | 32.5 | 33.5 | 38.0 | 40.5 | 45.5 | 37.5 | - |
| 4 | KYLE BARDEN Dialled Support |
Club Unknown | 182.5 | 182.5 | 37.5 | 41.0 | 39.5 | 32.5 | 32.0 | - | - | - | - |
| 5 | JAMIE ALEXANDER | Hayes Hawks BMX Club | 176.5 | 262.0 | 34.0 | 38.5 | 36.0 | 29.5 | 27.0 | 33.5 | 34.5 | 29.0 | - |
| 6* | BARDOLPH KERR | Hayes Hawks BMX Club | 175.5 | 175.5 | 45.0 | - | 44.5 | - | - | 45.5 | - | 40.5 | - |
| 7 | ELLIS DOVE | Hayes Hawks BMX Club | 169.0 | 194.0 | 30.0 | - | 34.5 | 25.0 | 34.0 | 30.5 | 40.0 | - | - |
| 8 | JAKE MCNAB | Hayes Hawks BMX Club | 154.5 | 207.5 | - | 34.5 | 28.5 | 26.0 | 30.5 | 29.0 | 32.0 | 27.0 | - |
| 9# | ISABELLE FERRADA Alans BMX/Shimano DXR |
Milton Keynes BMX Racing Club | 85.0 | 85.0 | - | - | - | 39.0 | - | - | - | 46.0 | - |
| 10# | NATHAN HASTINGS Gunslinger Rockstar |
Peterborough Phantoms BMX Club | 79.5 | 79.5 | - | - | - | 40.0 | 39.5 | - | - | - | - |
| 11# | TYRAN ARMSTRONG | Bexhill Burners BMX Club | 59.5 | 59.5 | 27.5 | - | - | - | - | - | - | 32.0 | - |
| =12# | TAYLOR ANDREWS | Codham Park BMX | 43.5 | 43.5 | - | - | - | 43.5 | - | - | - | - | - |
| =12# | MICHAEL LEDLIE | Peterborough Phantoms BMX Club | 43.5 | 43.5 | - | - | - | - | 43.5 | - | - | - | - |
| 14# | ANDREW GREEN | Decoy BMX Club | 34.0 | 34.0 | - | - | - | - | - | - | - | 34.0 | - |
| 15# | DANIEL KILLINGBACK | Braintree BMX Racing Club | 24.0 | 24.0 | - | - | - | 24.0 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 8 of 9 Rounds |
RESULT POINTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | GEORGE WARNER | Andover BMX Club | 242.5 | 312.0 | 36.0 | - | 43.0 | 49.5 | 33.5 | 50.0 | 50.0 | 50.0 | - |
| 2 | TOMMY PARKER | Barking & Dagenham BMX Club (BADBMX) | 227.5 | 304.0 | 42.5 | 50.0 | 49.5 | 40.5 | 38.5 | - | 38.0 | 45.0 | - |
