BMX EVENT MANAGER, Report Created 11-Nov-2009 21:26:37
NO CLASS 0 Riders.
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | MORGAN WHITELEY | Andover BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | ZAC ELVERSON | Andover BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | MAX WILBER | Gosport BMX Club | 39.0 | 39.0 | 39.0 | - | - | - | - |
| 4* | SCOT DELL | Hayes Hawks BMX Club | 37.5 | 37.5 | 37.5 | - | - | - | - |
| 5* | KENZIE NEVARD | Hayes Hawks BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - |
| 6* | JAY WARD | Gosport BMX Club | 32.5 | 32.5 | 32.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | RHYS DEANS | Gosport BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | ROSS DELL | Hayes Hawks BMX Club | 46.0 | 46.0 | 46.0 | - | - | - | - |
| 3* | ALFIE SEXTON | Gosport BMX Club | 42.0 | 42.0 | 42.0 | - | - | - | - |
| 4* | ALEX COPPLESTONE | Gosport BMX Club | 41.5 | 41.5 | 41.5 | - | - | - | - |
| 5* | RORY QUINN CAMPBELL | Gosport BMX Club | 36.5 | 36.5 | 36.5 | - | - | - | - |
| 6* | DANIELLE MCCULLOGH | Gosport BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - |
| 7* | BRADLEY MCCULLOGH | Club Unknown | 33.0 | 33.0 | 33.0 | - | - | - | - |
| 8* | MICHAEL WEBB | Gosport BMX Club | 30.0 | 30.0 | 30.0 | - | - | - | - |
| 9* | TOM BEVERIDGE | Gosport BMX Club | 26.0 | 26.0 | 26.0 | - | - | - | - |
| 10* | BEN GAMBOLD | Andover BMX Club | 25.0 | 25.0 | 25.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | JAMIE BROWN | Gosport BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | THOMAS STRUTT | Bournemouth BMX Club | 44.5 | 44.5 | 44.5 | - | - | - | - |
| 3* | MILES BUTLER | Gosport BMX Club | 41.5 | 41.5 | 41.5 | - | - | - | - |
| 4* | CONNOR GOODWIN | Gosport BMX Club | 38.0 | 38.0 | 38.0 | - | - | - | - |
| 5* | NIGEL KAY | Bournemouth BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - |
| 6* | JACK WEBB | Gosport BMX Club | 30.0 | 30.0 | 30.0 | - | - | - | - |
| 7* | JORDAN COLBORNE | Gosport BMX Club | 27.0 | 27.0 | 27.0 | - | - | - | - |
| 8* | NICHOLAS BOLD | Gosport BMX Club | 24.0 | 24.0 | 24.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | STEVEN BOWMAN | Gosport BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | STEPHEN COURTNEY | Gosport BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | JASON WATERFIELD | Bournemouth BMX Club | 41.0 | 41.0 | 41.0 | - | - | - | - |
| 4* | STEPHEN BERNICE | Gosport BMX Club | 2.5 | 2.5 | 2.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | KAI RIVIERE | East Kent BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | TONY WAYE | Club Unknown | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | STUART HARRISON | Brixton BMX Club | 41.0 | 41.0 | 41.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | DUNCAN MEWETT Dialled Support |
Bexhill Burners BMX Club | 48.0 | 48.0 | 48.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | PETER WARNER | Bournemouth BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | CHARLES ROGERS | Bournemouth BMX Club | 47.0 | 47.0 | 47.0 | - | - | - | - |
| 3* | MAX HOWARD | Andover BMX Club | 42.5 | 42.5 | 42.5 | - | - | - | - |
| 4* | JO STUPPLE | Barking & Dagenham BMX Club (BADBMX) | 39.5 | 39.5 | 39.5 | - | - | - | - |
| 5* | CARL POTTS | Bournemouth BMX Club | 36.5 | 36.5 | 36.5 | - | - | - | - |
| 6* | DAVID RUTHERFORD | Gosport BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - |
| 7* | ZAC POLLARD | Club Unknown | 31.0 | 31.0 | 31.0 | - | - | - | - |
| 8* | CHRISTOPHER FOULSHAM | Gosport BMX Club | 28.5 | 28.5 | 28.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | ROBERT HORTON | East Kent BMX Club | 47.5 | 47.5 | 47.5 | - | - | - | - |
| 2* | KEITH WILSON | Hayes Hawks BMX Club | 44.0 | 44.0 | 44.0 | - | - | - | - |
| 3* | ANTHONY EDWARDS | Barking & Dagenham BMX Club (BADBMX) | 43.5 | 43.5 | 43.5 | - | - | - | - |
| 4* | TERRY SMITH | Gosport BMX Club | 38.5 | 38.5 | 38.5 | - | - | - | - |
| 5* | JOHN ANDRESS | Barking & Dagenham BMX Club (BADBMX) | 34.5 | 34.5 | 34.5 | - | - | - | - |
| 6* | NICK STOCKFORD | Barking & Dagenham BMX Club (BADBMX) | 30.5 | 30.5 | 30.5 | - | - | - | - |
| 7* | NEIL HEDGES | Gosport BMX Club | 26.5 | 26.5 | 26.5 | - | - | - | - |
| 8* | RICHARD BURROWS | Gosport BMX Club | 24.0 | 24.0 | 24.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | KEVIN BROWN | Gosport BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | GARY GODDEN | East Kent BMX Club | 46.5 | 46.5 | 46.5 | - | - | - | - |
| 3* | KEVIN RANSCOMBE Groove Racing |
Gosport BMX Club | 43.0 | 43.0 | 43.0 | - | - | - | - |
| 4* | MARK SEARLE | Gosport BMX Club | 36.5 | 36.5 | 36.5 | - | - | - | - |
| 5* | KEVIN CARLIN | Barking & Dagenham BMX Club (BADBMX) | 36.0 | 36.0 | 36.0 | - | - | - | - |
| 6* | NIC PREECE | Brixton BMX Club | 36.0 | 36.0 | 36.0 | - | - | - | - |
| 7* | DARREN FLINT | Andover BMX Club | 29.0 | 29.0 | 29.0 | - | - | - | - |
| 8* | DARREN BOUGHTON | East Kent BMX Club | 28.0 | 28.0 | 28.0 | - | - | - | - |
| 9* | PETER COAKLEY | Gosport BMX Club | 26.0 | 26.0 | 26.0 | - | - | - | - |
| 10* | MIKE WONG Relentless Dialled Bikes BMX RT |
Peckham Challengers BMX Club | 24.5 | 24.5 | 24.5 | - | - | - | - |
| 11* | MARK SITCH | Gosport BMX Club | 22.0 | 22.0 | 22.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | KAI RIVIERE | East Kent BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 2* | PHIL BEER | East Kent BMX Club | 44.0 | 44.0 | 44.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | LUCAS FARAONE-HORTON | East Kent BMX Club | 45.0 | 45.0 | 45.0 | - | - | - | - |
| 2* | LEO REED | Hayes Hawks BMX Club | 40.0 | 40.0 | 40.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | ETHAN CRAIK | Gosport BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | TRAVIS WILSON Redline |
Hayes Hawks BMX Club | 46.5 | 46.5 | 46.5 | - | - | - | - |
| 3* | SAMUEL STANLEY | Gosport BMX Club | 43.0 | 43.0 | 43.0 | - | - | - | - |
| 4* | TAYLOR ANDRESS | Barking & Dagenham BMX Club (BADBMX) | 39.5 | 39.5 | 39.5 | - | - | - | - |
| 5* | BEN MACE | Gosport BMX Club | 36.0 | 36.0 | 36.0 | - | - | - | - |
| 6* | LEO STALKER | Gosport BMX Club | 35.5 | 35.5 | 35.5 | - | - | - | - |
| 7* | FINLAY STOCKFORD | Barking & Dagenham BMX Club (BADBMX) | 29.5 | 29.5 | 29.5 | - | - | - | - |
| 8* | JACK FELLS | Gosport BMX Club | 28.5 | 28.5 | 28.5 | - | - | - | - |
| 9* | MAX SPEIRS | Gosport BMX Club | 25.5 | 25.5 | 25.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | MEGAN NEVARD | Hayes Hawks BMX Club | 46.0 | 46.0 | 46.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | MATTHEW HARMAN | Gosport BMX Club | 48.5 | 48.5 | 48.5 | - | - | - | - |
| 2* | CONNOR HEDGES | Gosport BMX Club | 44.0 | 44.0 | 44.0 | - | - | - | - |
| 3* | NICHOLAS OATEN | Barking & Dagenham BMX Club (BADBMX) | 39.5 | 39.5 | 39.5 | - | - | - | - |
| 4* | NATHAN WESTCOTT | Gosport BMX Club | 35.5 | 35.5 | 35.5 | - | - | - | - |
| 5* | LUC BAXTER | East Kent BMX Club | 31.0 | 31.0 | 31.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | JOEL LOCKHART | East Kent BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | SAMUEL ALEXANDER | Hayes Hawks BMX Club | 40.0 | 40.0 | 40.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | ETHAN GODDEN | Peckham Challengers BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | JAKE KENNEDY | Andover BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | CALLUM GREGORY | Gosport BMX Club | 42.0 | 42.0 | 42.0 | - | - | - | - |
| 4* | JOSHUA WEBB | Barking & Dagenham BMX Club (BADBMX) | 41.5 | 41.5 | 41.5 | - | - | - | - |
| 5* | DANIEL FARAONE-HORTON | East Kent BMX Club | 37.5 | 37.5 | 37.5 | - | - | - | - |
| 6* | COBEN WALTERS | Hayes Hawks BMX Club | 33.0 | 33.0 | 33.0 | - | - | - | - |
| 7* | SAM TOPPS | Gosport BMX Club | 33.0 | 33.0 | 33.0 | - | - | - | - |
| 8* | AARON AYLING | Hayes Hawks BMX Club | 30.0 | 30.0 | 30.0 | - | - | - | - |
| 9* | MATTHEW PULLEN | East Kent BMX Club | 26.5 | 26.5 | 26.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | LEWY RANGER Generation Bikes |
Andover BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | JOSEPH BREWER | Hayes Hawks BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | RHYS TROTTER | Bournemouth BMX Club | 41.0 | 41.0 | 41.0 | - | - | - | - |
| 4* | OLIVER KEANE | Andover BMX Club | 37.5 | 37.5 | 37.5 | - | - | - | - |
| 5* | NATHAN BERNICE | Gosport BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - |
| 6* | DAVID GRINDROD | Gosport BMX Club | 30.5 | 30.5 | 30.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | OLIVIA HOWARD Gunslinger Rockstar |
Hayes Hawks BMX Club | 47.0 | 47.0 | 47.0 | - | - | - | - |
| 2* | FLO HEFFT | Hayes Hawks BMX Club | 42.0 | 42.0 | 42.0 | - | - | - | - |
| 3* | CHLOE OATEN Groove Racing |
Barking & Dagenham BMX Club (BADBMX) | 38.5 | 38.5 | 38.5 | - | - | - | - |
| 4* | TAYLA NEVARD | Hayes Hawks BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | JAMAL EWING | Gosport BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | EMMANUEL WEBB | Barking & Dagenham BMX Club (BADBMX) | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | CAMERON DOUGLAS | Brixton BMX Club | 40.5 | 40.5 | 40.5 | - | - | - | - |
| 4* | BARNIE PREECE | Brixton BMX Club | 38.0 | 38.0 | 38.0 | - | - | - | - |
| 5* | JORDAN DUDMAN | Andover BMX Club | 34.0 | 34.0 | 34.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | JORDAN HATCHER | Bournemouth BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | OWEN BAXTER Big Daddy Groove |
East Kent BMX Club | 42.0 | 42.0 | 42.0 | - | - | - | - |
| 3* | JOSH SWEENEY | Brixton BMX Club | 36.0 | 36.0 | 36.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | HARRY STICKLEY | Andover BMX Club | 47.5 | 47.5 | 47.5 | - | - | - | - |
| 2* | BARDOLPH KERR | Hayes Hawks BMX Club | 43.5 | 43.5 | 43.5 | - | - | - | - |
| 3* | HARRY FRIPP | Bournemouth BMX Club | 38.0 | 38.0 | 38.0 | - | - | - | - |
| 4* | JAMIE ALEXANDER | Hayes Hawks BMX Club | 35.0 | 35.0 | 35.0 | - | - | - | - |
| 5* | ELLIOT PREECE | Brixton BMX Club | 30.0 | 30.0 | 30.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | LUCY LUCKHURST | Hayes Hawks BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | LILLY HOWARD | Andover BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | HANNAH CARLIN | Barking & Dagenham BMX Club (BADBMX) | 35.5 | 35.5 | 35.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | GEORGE WARNER | Andover BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | GEORGE HIGLEY | Bexhill Burners BMX Club | 46.5 | 46.5 | 46.5 | - | - | - | - |
| 3* | CONNER DOUGLAS | Gosport BMX Club | 41.5 | 41.5 | 41.5 | - | - | - | - |
| 4* | ASHLEY LAVIN | Gosport BMX Club | 40.0 | 40.0 | 40.0 | - | - | - | - |
| 5* | OWEN DAVIES | Hayes Hawks BMX Club | 36.5 | 36.5 | 36.5 | - | - | - | - |
| 6* | JOE NICHOLSON | Barking & Dagenham BMX Club (BADBMX) | 33.0 | 33.0 | 33.0 | - | - | - | - |
| 7* | JODY WILKINS | Bournemouth BMX Club | 29.5 | 29.5 | 29.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | AYESHA MCLELLAND | Gosport BMX Club | 47.5 | 47.5 | 47.5 | - | - | - | - |
| 2* | DEAN GREGORY | Gosport BMX Club | 44.5 | 44.5 | 44.5 | - | - | - | - |
| 3* | JOSH VALMAN | Hayes Hawks BMX Club | 38.5 | 38.5 | 38.5 | - | - | - | - |
| 4* | MARK WEBSTER | Hayes Hawks BMX Club | 35.0 | 35.0 | 35.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | RENEE DIWELL | Hayes Hawks BMX Club | 50.0 | 50.0 | 50.0 | - | - | - | - |
| 2* | SUSAN FARAONE | East Kent BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | SHERINE MEWETT | Bexhill Burners BMX Club | 41.0 | 41.0 | 41.0 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | ADRIAN WARDEN Big Daddy Groove |
Norwich Flyers BMX Racing Club | 49.5 | 49.5 | 49.5 | - | - | - | - |
| 2* | JAI KEMP SE Racing (BMX) |
Burnham BMX Club | 45.5 | 45.5 | 45.5 | - | - | - | - |
| 3* | ORIN WALTERS | Hayes Hawks BMX Club | 41.0 | 41.0 | 41.0 | - | - | - | - |
| 4* | LEE ALLEN | Barking & Dagenham BMX Club (BADBMX) | 36.5 | 36.5 | 36.5 | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | MILES KIRBY | Hayes Hawks BMX Club | 49.5 | 49.5 | 49.5 | - | - | - | - |
| 2* | JASON NAPOLITANO | Gosport BMX Club | 45.0 | 45.0 | 45.0 | - | - | - | - |
| 3* | MATT MAYNEORD | Redditch Premiers BMX Club | 40.5 | 40.5 | 40.5 | - | - | - | - |
| 4* | BENN THOMBS | Redditch Premiers BMX Club | 38.0 | 38.0 | 38.0 | - | - | - | - |
| 5* | MATTHEW PEPPER | Gosport BMX Club | 36.0 | 36.0 | 36.0 | - | - | - | - |
| 6* | COLIN CHAPMAN | Bournemouth BMX Club | 32.5 | 32.5 | 32.5 | - | - | - | - |
Junior Female 0 Riders.
| RANK | NAME | GROUP | TOTAL After 1 of 5 Rounds |
RESULT POINTS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BEST 5 | RACE | 1 | 2 | 3 | 4 | 5 | |||
| 1* | GABOR DELI | Hayes Hawks BMX Club | 49.5 | 49.5 | 49.5 | - | - | - | - |
| 2* | JAMES CHADWICK Relentless Dialled Bikes BMX RT |
Bournemouth BMX Club | 46.5 | 46.5 | 46.5 | - | - | - | - |
| 3* | ADAM BUDAY | Hayes Hawks BMX Club | 40.5 | 40.5 | 40.5 | - | - | - | - |
| 4* | ZOLTAN BUDAY | Hayes Hawks BMX Club | 39.0 | 39.0 | 39.0 | - | - | - | - |
| 5* | JON MOORE Relentless Dialled Bikes BMX RT |
Bournemouth BMX Club | 39.0 | 39.0 | 39.0 | - | - | - | - |
| 6* | BILLY LUCKHURST | Hayes Hawks BMX Club | 35.5 | 35.5 | 35.5 | - | - | - | - |
| 7* | SAM RICHARDSON | Barking & Dagenham BMX Club (BADBMX) | 35.0 | 35.0 | 35.0 | - | - | - | - |
| 8* | LEWIS ROBINSON | Hayes Hawks BMX Club | 31.0 | 31.0 | 31.0 | - | - | - | - |
| =9* | ALEX BROWN | Gosport BMX Club | 27.5 | 27.5 | 27.5 | - | - | - | - |
| =9* | LUKE MCNAB | Hayes Hawks BMX Club | 27.5 | 27.5 | 27.5 | - | - | - | - |
| 11* | RICHARD CAWOOD | Peckham Challengers BMX Club | 26.5 | 26.5 | 26.5 | - | - | - | - |
| 12* | CEMIL SABRI Ultimate BMX |
Gosport BMX Club | 24.0 | 24.0 | 24.0 | - | - | - | - |
| 13* | JACK SMALLPIECE Big Daddy Groove |
Bournemouth BMX Club | 22.0 | 22.0 | 22.0 | - | - | - | - |
| 14* | CAMERON HOWARD Gunslinger Rockstar |
Hayes Hawks BMX Club | 21.5 | 21.5 | 21.5 | - | - | - | - |
| 15* | WILLIAM IWE | Hayes Hawks BMX Club | 19.0 | 19.0 | 19.0 | - | - | - | - |
| 16* | CHARLIE LUCKHURST Profile Racing |
Hayes Hawks BMX Club | 18.5 | 18.5 | 18.5 | - | - | - | - |
| =17* | DANIEL LONGHURST | Hayes Hawks BMX Club | 16.0 | 16.0 | 16.0 | - | - | - | - |
| =17* | ROBERT MEWETT | Bexhill Burners BMX Club | 16.0 | 16.0 | 16.0 | - | - | - | - |
| 19* | MICHAEL CARTMEL | Bexhill Burners BMX Club | 14.0 | 14.0 | 14.0 | - | - | - | - |
| 20* | HANS MONTANO | Hayes Hawks BMX Club | 12.0 | 12.0 | 12.0 | - | - | - | - |
| 21* | LIAM BOWMAN | Gosport BMX Club | 11.5 | 11.5 | 11.5 | - | - | - | - |
| 22* | HARRISON SLATER Groove Fastlane |
Barking & Dagenham BMX Club (BADBMX) | 11.0 | 11.0 | 11.0 | - | - | - | - |
| RANK | NAME | TOTAL |
|---|---|---|
| 1 | Gosport BMX Club | 200.0 |
| 2 | Hayes Hawks BMX Club | 199.0 |
| 3 | Andover BMX Club | 197.5 |
| 4 | East Kent BMX Club | 194.0 |
| 5 | Bournemouth BMX Club | 193.5 |
| 6 | Barking & Dagenham BMX Club (BADBMX) | 170.0 |
| 7 | Brixton BMX Club | 155.5 |
| 8 | Bexhill Burners BMX Club | 151.5 |
| 9 | Peckham Challengers BMX Club | 101.0 |
| 10 | Dunstable BMX Club | 0 |
| NAME | ROUND | ||||
|---|---|---|---|---|---|
| 1 Top 4 |
2 Top 4 |
3 Top 4 |
4 Top 4 |
5 Top 4 |
|
| TEAM TOTALS | 200.0 | 0 | 0 | 0 | 0 |
| KEVIN BROWN Cruiser 40 - 44 yr |
50.0 | 0 | 0 | 0 | 0 |
| ETHAN CRAIK Male 7 yr |
50.0 | 0 | 0 | 0 | 0 |
| RHYS DEANS Male Novice 9 - 11 yr |
50.0 | 0 | 0 | 0 | 0 |
| STEVEN BOWMAN Male Novice 17 and Over |
50.0 | 0 | 0 | 0 | 0 |
| JAMIE BROWN Male Novice 12 - 16 yr |
50.0 | 0 | 0 | 0 | 0 |
| JAMAL EWING Male 12 yr |
50.0 | 0 | 0 | 0 | 0 |
| MATTHEW HARMAN Male 8 yr |
48.5 | 0 | 0 | 0 | 0 |
| AYESHA MCLELLAND Male 16 yr |
47.5 | 0 | 0 | 0 | 0 |
| STEPHEN COURTNEY Male Novice 17 and Over |
45.5 | 0 | 0 | 0 | 0 |
| JASON NAPOLITANO Masters |
45.0 | 0 | 0 | 0 | 0 |
| DEAN GREGORY Male 16 yr |
44.5 | 0 | 0 | 0 | 0 |
| CONNOR HEDGES Male 8 yr |
44.0 | 0 | 0 | 0 | 0 |
| SAMUEL STANLEY Male 7 yr |
43.0 | 0 | 0 | 0 | 0 |
| KEVIN RANSCOMBE Cruiser 40 - 44 yr |
43.0 | 0 | 0 | 0 | 0 |
| ALFIE SEXTON Male Novice 9 - 11 yr |
42.0 | 0 | 0 | 0 | 0 |
| CALLUM GREGORY Male 10 yr |
42.0 | 0 | 0 | 0 | 0 |
| CONNER DOUGLAS Male 16 yr |
41.5 | 0 | 0 | 0 | 0 |
| ALEX COPPLESTONE Male Novice 9 - 11 yr |
41.5 | 0 | 0 | 0 | 0 |
| MILES BUTLER Male Novice 12 - 16 yr |
41.5 | 0 | 0 | 0 | 0 |
