End of Report

BC BMX South Champs 2007

Relentless Energy Drink

BMX EVENT MANAGER, Report Created 09-09-2007 17:02:52

FULL RESULTS

Total Entries = 171

Total Riders = 170

6 and Under Boys &Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
1.5 Andover BMX Club AARON BENNETT
Grove / THE
1 6 2nd 1st 1st 2nd
583 Brixton BMX Club JADEN MARTIN 2 9 1st 5th 2nd 1st
3.5 Peckham BMX Club JOSH WONG 3 11 3rd 2nd 3rd 3rd
24 Club Unknown KOBI JOYCE 4 15 4th 3rd 4th 4th
5.5 Peckham BMX Club ZAC MASSAY 5 20 5th 4th 5th 6th
4.5 Hayes Hawks BMX Club LUC BAXTER 6 23 6th 6th 6th 5th

Male 7 yr (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
1.5 Peckham BMX Club OBADIAH HAGAN 1st 5 2nd 2nd 1st -
8 Hayes Hawks BMX Club JACK GRAY 2nd 7 2nd 3rd 2nd -
66 Barking & Dagenham BMX Club JOSHUA MBU 3rd 9 3rd 2nd 4th -
7 Brixton BMX Club TIAN ISIDORE 4th 6 1st 3rd 2nd -
195 Hayes Hawks BMX Club ARRON AYLING 5th 13 4th 4th 5th 1st
01 Brixton BMX Club GIDEON ORENA 6th 3 1st 1st 1st -
4 Royston Rockets BMX Racing Club DANIEL BLANCHE 7th 7 3rd 1st 3rd -
5.5 Brixton BMX Club EMIL ABAUAT 8th 12 4th 4th 4th -
284 Hayes Hawks BMX Club MATTHEW HARROP 1st-B 13 5th 5th 3rd 2nd
8.5 Hayes Hawks BMX Club MATTHEW PULLEN 2nd-B 15 5th 5th 5th -

Female 7 - 9 yr (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
202 Hayes Hawks BMX Club GEORGIA ORME 1 4 1st 1st 1st 1st
892 Peckham BMX Club KAT DAVIDSON 2 8 2nd 2nd 2nd 2nd
5 Peckham BMX Club BLAINE DAVIS 3 13 3rd 4th 3rd 3rd
E7 Dunstable BMX Club ELIZABETH KEATING 4 16 4th 3rd 4th 5th
6.5 Dunstable BMX Club OLIVIA HOWARD 5 19 5th 5th 5th 4th
88 Bournemouth BMX Club GEORGIA HEAD 6 24 6th 6th 6th 6th
980 Club Unknown MARIA GARLOCK-VICKERS 7 28 7th 7th 7th 7th
98 Andover BMX Club BREUNNIE DAVEY 8 32 8th 8th 8th 8th

Male 8 yr (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
1.5 Peckham BMX Club LUCA PREMOLI
Greenmachine BMX
1st 4 1st 2nd 1st -
2XX Tiverton BMX Club EDDIE MOORE 2nd 4 1st 1st 2nd -
2.5 Bournemouth BMX Club RHYS TROTTER 3rd 7 3rd 3rd 1st -
7 Bournemouth BMX Club LEWY RANGER 4th 6 2nd 1st 3rd -
3 Bristol BMX GEORGE ROOKE 5th 10 2nd 4th 4th -
15 Royston Rockets BMX Racing Club BRANDON BLANCHE 6th 9 3rd 4th 2nd -
5.5 Bournemouth BMX Club OLIVER KEANE 7th 11 4th 2nd 5th -
28 Bournemouth BMX Club RYAN BODMAN 8th 10 4th 3rd 3rd -
30 Bournemouth BMX Club JACK ROUTLEDGE 1st-B 14 5th 5th 4th -
444 Barking & Dagenham BMX Club MCKENZEY TOMLIN 2nd-B 15 5th 5th 5th -

Male 9 yr (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
1X Peckham BMX Club KYE WHYTE
Crupi - Staats
1st 3 1st 1st 1st -
3X Tiverton BMX Club JOSH MOORE 2nd 5 2nd 1st 2nd -
451 Decoy BMX Club TOM NOVIS 3rd 6 1st 2nd 3rd -
1.5 Bournemouth BMX Club BEN DRAPER 4th 6 2nd 3rd 1st -
78 Barking & Dagenham BMX Club JOSHUA WALLIS 5th 7 3rd 2nd 2nd -
3.5 Brixton BMX Club FRED ABAUAT 6th 10 3rd 4th 3rd -
19 Peckham BMX Club FINN COOKSON 7th 11 4th 3rd 4th -
01 Barking & Dagenham BMX Club EMMANUEL MBU 8th 12 4th 4th 4th -
603 Hayes Hawks BMX Club ALEXANDER RUTOWSKI 1st-B 15 5th 5th 5th -
4 Peckham BMX Club MICHAEL ALLAN 2nd-B 15 5th 5th 5th -

Male 10 yr (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
2 Brixton BMX Club JIMMY OREANA 1 4 1st 1st 1st 1st
10 Hayes Hawks BMX Club OWEN BAXTER
Formula Groove
2 13 2nd 3rd 5th 3rd
1.5 Bournemouth BMX Club ELLIOT PATEMAN
Profile Racing
3 14 8th 2nd 2nd 2nd
3.5 Peckham BMX Club AARON MASSAY 4 16 3rd 5th 3rd 5th
5.5 Bournemouth BMX Club JORDAN HATCHER 5 19 5th 4th 6th 4th
85 Peckham BMX Club FABIAN SHAW 6 20 4th 6th 4th 6th
544 Andover BMX Club CHARLIE DONNELLY 7 28 6th 7th 8th 7th
434 Bournemouth BMX Club JAMES HEAD 8 30 7th 8th 7th 8th

Female 10 - 12 yr (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
7 Brixton BMX Club ANGELICA ORENA 1 5 1st 1st 1st 2nd
5.5 Peckham BMX Club KIA PARKER 2 8 2nd 3rd 2nd 1st
2.5 Hayes Hawks BMX Club CHELSEA PEARSON 3 13 4th 2nd 3rd 4th
6.5 Peckham BMX Club SHAMIKA SHAW 4 14 3rd 4th 4th 3rd
5.5X Hayes Hawks BMX Club LUCY LUCKHURST 5 21 6th 5th 5th 5th
26 East Kent BMX Club CHEYANNE CHAPMAN 6 23 5th 6th 6th 6th

Male 11 -12yr (13 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
1 Hayes Hawks BMX Club DANIEL PULLEN 1st 3 1st 1st 1st -
81 Dunstable BMX Club CAMERON HOWARD 2nd 3 1st 1st 1st -
01 Rotherham BMX Club JAMES HANDLEIGH 3rd 6 2nd 2nd 2nd -
930 Brixton BMX Club QUILLAN ISIDORE 4th 8 3rd 3rd 2nd -
15 Peckham BMX Club BAILEY DAVIS 5th 7 2nd 2nd 3rd -
866 Hayes Hawks BMX Club LUKE WOODRIDGE 6th 10 3rd 3rd 4th -
1X Club Unknown LIAM PRESTON 7th 12 4th 5th 3rd -
5.2 Decoy BMX Club DANIEL SHURMER 8th 13 4th 4th 5th -
1.5 Hayes Hawks BMX Club LIAM HARTLEY 1st-B 18 5th 7th 6th -
58 Bristol BMX MICHAEL SMITH 2nd-B 14 6th 4th 4th -
447 Hayes Hawks BMX Club OWEN DAVIES 3rd-B 17 5th 6th 6th -
285 Hayes Hawks BMX Club JAMIE ALEXANDER 4th-B 19 6th 6th 7th -
93 Hayes Hawks BMX Club ANTHONY SPIERS 5th-B 17 7th 5th 5th -

Male 13-14 yr (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
19 Peckham BMX Club TRE WHYTE
Dialled Bikes
1st 4 1st 1st 2nd -
3.5 Bournemouth BMX Club JACK SMALLPIECE
Formula Groove
2nd 5 2nd 2nd 1st -
2.5 Bournemouth BMX Club TOM HALL 3rd 5 1st 1st 3rd -
1.5X Brixton BMX Club TARO ISIDORE 4th 6 3rd 2nd 1st -
3 Decoy BMX Club ARRON SHURMER 5th 12 4th 3rd 5th -
1.5 Barking & Dagenham BMX Club GRANT TURNER 6th 10 2nd 4th 4th -
042 Hayes Hawks BMX Club SAM PURVIS 7th 10 3rd 4th 3rd -
462 East Kent BMX Club JAMES HUMPHREY 8th 10 5th 3rd 2nd -
187 Barking & Dagenham BMX Club WARREN OSLER 1st-B 17 6th 5th 6th -
74 Barking & Dagenham BMX Club JOEL SMITH 2nd-B 22 8th 6th 8th -
99 Bristol BMX PETER WESTWOOD 3rd-B 19 7th 7th 5th -
94 Barking & Dagenham BMX Club JAMES WHISTON 4th-B 18 6th 5th 7th -
50 Club Unknown DANIEL STERLING 5th-B 16 5th 7th 4th -
4 Barking & Dagenham BMX Club BRODY AUGER 6th-B 21 7th 8th 6th -
66 Club Unknown ADAM BEALE DNS-B 17# 4th 6th DNF:7 -

Cruiser 16+ (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
092 Bournemouth BMX Club JON MOORE 1st 5 2nd 1st 2nd -
415 Braintree BMX Racing Club JAMES GOODWIN 2nd 6 3rd 2nd 1st -
14 Bournemouth BMX Club BERNARD SCHAALE 3rd 7 1st 2nd 4th -
2.5 Andover BMX Club CHRIS MINGO 4th 10 4th 3rd 3rd -
1.5 Bournemouth BMX Club SHANE TROTTER 5th 3 1st 1st 1st -
364 Hayes Hawks BMX Club JUSTIN ESSON 6th 7 2nd 3rd 2nd -
33 Bournemouth BMX Club TOBY BROWN 7th 14 4th 5th 5th -
51 Andover BMX Club DARREN PRITCHARD 8th 12 5th 4th 3rd -
101 Hayes Hawks BMX Club OLIVER WAKEMAN (CR13-15) 1st-B 15 6th 5th 4th -
88 Peckham BMX Club MIKE WONG
Dialled Bikes
2nd-B 15 3rd 6th 6th -
56 Hayes Hawks BMX Club RICHARD MAHON 3rd-B 15 5th 4th 6th -
796 Barking & Dagenham BMX Club DAN RILEY (CR13-15) 4th-B 17 6th 6th 5th -

Female 13 - 15 yr (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
4 Bristol BMX JESSICA ROOKE 1 4 1st 1st 1st 1st
4.5 Hayes Hawks BMX Club ELISE DICK 2 9 3rd 2nd 2nd 2nd
1.5 Bournemouth BMX Club SHANICE TROTTER 3 12 2nd 3rd 4th 3rd
8 Peckham BMX Club KATIE ALLAN 4 15 4th 4th 3rd 4th
115 Barking & Dagenham BMX Club JODIE BOWDEN 5 21 5th 6th 5th 5th
52 Barking & Dagenham BMX Club BILLIE JONES 6 24 7th 5th 6th 6th
4X Dunstable BMX Club JANE KEATING (FEM25+) 7 27 6th 7th 7th 7th

Male 15-16 yr (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
27 Hayes Hawks BMX Club TYLER BOWCOMBE 1st 4 1st 2nd 1st -
1.5 Andover BMX Club PETER LAVENDER
Grove / THE
2nd 3 1st 1st 1st -
5 Hayes Hawks BMX Club ROB WILSON 3rd 7 2nd 3rd 2nd -
34 Hayes Hawks BMX Club CHARLIE LUCKHURST 4th 9 2nd 3rd 4th -
606 Bristol BMX ADAM FOSKETT 5th 8 3rd 1st 4th -
805 Brixton BMX Club LAWRENCE HAY 6th 14 4th 7th 3rd -
4.5 Barking & Dagenham BMX Club GARY GLOCK 7th 13 3rd 5th 5th -
231 Barking & Dagenham BMX Club MOE LEWIS 8th 11 7th 2nd 2nd -
802 Brixton BMX Club NATHANIEL MARTIN 1st-B 15 8th 4th 3rd -
72 East Kent BMX Club JOSH FITZGERALD 2nd-B 17 5th 6th 6th -
636 Club Unknown SAM RICHARDSON 3rd-B 17 5th 5th 7th -
55 Barking & Dagenham BMX Club TODD SMITH 4th-B 16 4th 4th 8th -
31 Barking & Dagenham BMX Club LEWIS BROWN 5th-B 17 6th 6th 5th -
955 Brixton BMX Club ALAN HAY 6th-B 21 7th 8th 6th -
6 Club Unknown MICHAEL WILSHIRE 7th-B 20 6th 7th 7th -
27X Bournemouth BMX Club PATRICK BISHOP ## 8th CR:10 DNS -

Junior Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
37 Hayes Hawks BMX Club BILLY LUCKHURST 1 5 1st 1st 2nd 1st
787 Brixton BMX Club FARRAN AFFLICK-STRAKER 2 9 2nd 3rd 1st 3rd
19 Hayes Hawks BMX Club DARREN UTTLEY 3 10 3rd 2nd 3rd 2nd
036 Hayes Hawks BMX Club KEIRAN PANESAR 4 17 4th 5th 4th 4th
27 Hayes Hawks BMX Club TRAVIS BOWCOMBE 5 19 5th 4th 5th 5th
440 Barking & Dagenham BMX Club HARRISON SLATER
Formula Groove
6 26 7th 6th 7th 6th
40 Barking & Dagenham BMX Club DAVID MAXWELL 7 27 6th 8th 6th 7th
428 East Kent BMX Club MATTHEW HUMPHREY 8 31 8th 7th 8th 8th

Male 30+ (14 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
16.3 Royston Rockets BMX Racing Club LEE ALEXANDER 1st 3 1st 1st 1st -
222 Brixton BMX Club ADRIAN MARTIN 2nd 7 4th 1st 2nd -
111 Andover BMX Club PAUL BENNETT
Grove / THE
3rd 9 5th 3rd 1st -
13 Peckham BMX Club NIGEL WHYTE 4th 7 2nd 2nd 3rd -
304 East Kent BMX Club DARREN BOUGHTON 5th 9 1st 3rd 5th -
13.5 Andover BMX Club CHRIS DAVEY 6th 11 3rd 4th 4th -
938 Milton Keynes BMX Club STEVEN PRICE 7th 11 6th 2nd 3rd -
666 Hayes Hawks BMX Club JAY VOYCHECK 8th 13 7th 4th 2nd 1st
11 Norwich Flyers BMX Racing Club ADRIAN WARDEN 1st-B 16 7th 5th 4th -
21 Hayes Hawks BMX Club GABOR WINKLER 2nd-B 13 2nd 5th 6th 2nd
423 Brixton BMX Club ADAM GROVES 3rd-B 20 6th 7th 7th -
22 Barking & Dagenham BMX Club MARK BORDEN 4th-B 16 3rd 7th 6th -
7 Milton Keynes BMX Club MATTHEW HIBBERT 5th-B 16 5th 6th 5th -
74 Milton Keynes BMX Club DARREN LEE DNS-B 17# 4th 6th DNF:7 -

Cruiser 40 and Over (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
2.5 Andover BMX Club KEVIN RANSCOMBE
Grove / THE
1 7 3rd 2nd 1st 1st
637 Hayes Hawks BMX Club GARY GRAY 2 8 1st 3rd 2nd 2nd
8 Hayes Hawks BMX Club PHIL BEER 3 9 2nd 1st 3rd 3rd
66 Norwich Flyers BMX Racing Club BRIAN DAYSON 4 16 4th 4th 4th 4th
796 Barking & Dagenham BMX Club TONY RILEY 5 20 5th 5th 5th 5th

Old Skool (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
2 Barking & Dagenham BMX Club PAUL COLEMAN 1 5 1st 1st 1st 2nd
27 Barking & Dagenham BMX Club TONY WAYE
Barking & Dagenham BMX Club (BADBMX)
2 10 2nd 4th 3rd 1st
98 Barking & Dagenham BMX Club DARREN VICKERS 3 13 5th 3rd 2nd 3rd
211 Peckham BMX Club MIKE WONG
Dialled Bikes
4 19 4th 2nd CR:9 4th
9 Barking & Dagenham BMX Club RUSS STAINER 5 21 3rd 5th 4th CR:9
82 Barking & Dagenham BMX Club PAUL DENSEL 6 22 6th 6th 5th 5th
21 Barking & Dagenham BMX Club GAVIN JOHNSON 7 26 7th 7th 6th 6th

Male 19 and Over (16 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 Run
Off
118 Peckham BMX Club DANIEL WHYTE
Dialled Bikes
1st 12 3rd 2nd 7th -
017 Andover BMX Club JAMES CHADWICK 2nd 6 4th 1st 1st -
22 Hayes Hawks BMX Club LEWIS ROBINSON 3rd 9 2nd 3rd 4th -
99 Hayes Hawks BMX Club WAYNE RICHARDSON 4th 11 1st 2nd 8th -
13 Braintree BMX Racing Club BRADLEY WATTS
Factory Groove / Fly
5th 6 2nd 3rd 1st -
9 Norwich Flyers BMX Racing Club JAKE CHEETHAM 6th 12 6th 4th 2nd -
30 Peckham BMX Club MICHAEL PINNOCK 7th 8 1st 5th 2nd -
192 Club Unknown MICKAEL LE CANN 8th 7 3rd 1st 3rd -
8.5 Bournemouth BMX Club ALIX DEAKIN
Alans BMX/Shimano DXR
1st-B 14 5th 4th 5th -
12X Peckham BMX Club TERRY GREEN
Dialled Bikes
2nd-B 14 5th 6th 3rd -
70 Hayes Hawks BMX Club CARLOS SANTOS 3rd-B 16 6th 6th 4th -
261 Hayes Hawks BMX Club STUART AVERY 4th-B 19 7th 5th 7th -
424 Brixton BMX Club FRANSUA DE WIT 5th-B 24 8th 8th 8th -
50 Club Unknown OLIVER JEANS 6th-B 19 7th 7th 5th -
4 Bournemouth BMX Club JON BARTLETT 7th-B 22 8th 8th 6th -
5 Hayes Hawks BMX Club ADAM DAYSON DNS-B 17# 4th 7th 6th -
Top of Report