BMX EVENT MANAGER, Report Created 25-Jul-2010 11:44:57
| RANK | NAME | GROUP | TOTAL After 3 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | EMILY HUTT Kuwahara UK |
- | 152.0 | 152.0 | 44.0 | 54.0 | 54.0 | - | - | - |
| 2# | MACENZIE SHAW | - | 89.5 | 89.5 | - | 42.0 | 47.5 | - | - | - |
| 3# | JOSEPH PENNINGTON | - | 84.0 | 84.0 | 36.5 | 47.5 | - | - | - | - |
| 4# | OSCAR ADAMS | - | 65.0 | 65.0 | - | 28.5 | 36.5 | - | - | - |
| 5# | TRAVIS WILSON Redline |
- | 51.5 | 51.5 | 51.5 | - | - | - | - | - |
| 6# | RICHIE SPENCER | - | 41.5 | 41.5 | - | - | 41.5 | - | - | - |
| 7# | KYLE FALKNER | - | 35.5 | 35.5 | - | 35.5 | - | - | - | - |
| 8# | ALLA ARFOUR | - | 33.0 | 33.0 | - | 33.0 | - | - | - | - |
| 9# | LENN ANTHOUIS | - | 32.5 | 32.5 | - | - | 32.5 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1* | GENTARO FORTUNE | - | 154.0 | 154.0 | 47.0 | 53.0 | 54.0 | - | - | - |
| 2# | MATTHEW HUTT Kuwahara UK |
- | 102.5 | 102.5 | 54.0 | 48.5 | - | - | - | - |
| 3# | HENRY CLARK | - | 85.5 | 85.5 | 38.0 | - | 47.5 | - | - | - |
| 4# | NICO MCCANN | - | 42.0 | 42.0 | - | - | 42.0 | - | - | - |
| 5# | MICAEL OLISE | - | 39.0 | 39.0 | - | 39.0 | - | - | - | - |
| 6# | CHARLIE ALLEN | - | 34.0 | 34.0 | 34.0 | - | - | - | - | - |
| 7# | ANDREW CUTLER | - | 28.0 | 28.0 | 28.0 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | JOSEPH BREWER | - | 108.0 | 108.0 | 54.0 | 54.0 | - | - | - | - |
| 2# | MATTHEW DODD | - | 88.0 | 88.0 | - | 46.0 | 42.0 | - | - | - |
| 3# | BILLY SQUIBB | - | 76.5 | 76.5 | 40.0 | - | 36.5 | - | - | - |
| 4# | MATTHEW HUTT Kuwahara UK |
- | 54.0 | 54.0 | - | - | 54.0 | - | - | - |
| 5# | COBEN WALTERS | - | 47.5 | 47.5 | - | - | 47.5 | - | - | - |
| 6# | LUKE MENDES | - | 43.5 | 43.5 | 43.5 | - | - | - | - | - |
| 7# | AIMEN ARFOUR | - | 40.5 | 40.5 | - | 40.5 | - | - | - | - |
| 8# | JOHN GILROY | - | 32.0 | 32.0 | - | - | 32.0 | - | - | - |
| RANK | NAME | GROUP | TOTAL After 3 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | KIRK O'ROURKE | - | 106.0 | 106.0 | 52.0 | - | 54.0 | - | - | - |
| 2# | ALEXANDER RUTKOWSKI | - | 94.0 | 94.0 | 46.5 | - | 47.5 | - | - | - |
| 3# | OMAR ARFOUR | - | 81.5 | 81.5 | - | 45.0 | 36.5 | - | - | - |
| 4# | HARRY YOUNG | - | 52.0 | 52.0 | - | 52.0 | - | - | - | - |
| =5# | JAMES PEPPERELL | - | 42.0 | 42.0 | - | 42.0 | - | - | - | - |
| =5# | LUNA MCCANN | - | 42.0 | 42.0 | - | - | 42.0 | - | - | - |
Combined 14-15yr 0 Riders.
| RANK | NAME | GROUP | TOTAL After 3 of 6 Rounds |
RESULT POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BEST 6 | RACE | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1# | LEWIS ROBINSON | - | 104.5 | 104.5 | 54.0 | 50.5 | - | - | - | - |
| 2* | DAIGORO FORTUNE | - | 102.0 | 102.0 | 31.5 | 39.0 | 31.5 | - | - | - |
| 3* | LUKE DELL | - | 100.5 | 100.5 | 26.0 | 33.0 | 41.5 | - | - | - |
| 4# | ADAM THOMAS | - | 96.5 | 96.5 | - | 44.0 | 52.5 | - | - | - |
| 5# | CHARLIE LUCKHURST Profile Racing |
- | 95.0 | 95.0 | 46.5 | 48.5 | - | - | - | - |
| 6* | DENNIS DELL | - | 76.5 | 76.5 | 29.0 | 22.0 | 25.5 | - | - | - |
| 7# | OWEN DAVIES | - | 65.0 | 65.0 | 36.0 | 29.0 | - | - | - | - |
| 8# | ORIN WALTERS Gutterfly |
- | 47.5 | 47.5 | - | - | 47.5 | - | - | - |
| 9# | DANIEL LONGHURST | - | 42.5 | 42.5 | 42.5 | - | - | - | - | - |
| 10# | BILL STARKEY | - | 37.5 | 37.5 | - | - | 37.5 | - | - | - |
| 11# | JAMIE ALEXANDER | - | 35.5 | 35.5 | - | 35.5 | - | - | - | - |
| 12# | JAKE MCNAB | - | 30.5 | 30.5 | - | 30.5 | - | - | - | - |
| 13# | MATT SPENCER | - | 29.0 | 29.0 | - | - | 29.0 | - | - | - |
| 14# | PETER STARKEY | - | 22.0 | 22.0 | - | - | 22.0 | - | - | - |
| 15# | JOE ADAMS | - | 18.0 | 18.0 | - | 18.0 | - | - | - | - |
Female 16 and Over 0 Riders.
Cruiser 0 Riders.
Top of Report